Specifications | ||
Temperature range | -30°C to 500°C (-22°F to 932°F) | |
Accuracy | ±1.5°C or ±1.5% of reading, whichever is greater -10°C to 0°C: ±2.0 -30°C to -10°C: ±3.0 |
|
Response time (95%) | < 500 ms (95% of reading) | |
Spectral response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical resolution | 10:1 (calculated at 90% energy) | |
Display resolution | 0.1°C (0.2°F) | |
Repeatability of readings | ±0.8% of reading or < ±1.0°C (2°F), whichever is greater | |
Power | AA battery | |
Battery life | 10 hours with laser and backlight on | |
Physical Specifications | ||
Weight | 255 g (8.99 oz) | |
Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
Operating altitude | 2000 meters above mean sea level | |
Storage altitude | 12,000 meters above mean sea level | |
IP rating | IP 54 per IEC 60529 | |
Drop test | 3 meters | |
Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and agency approval | Compliance | EN/IEC 61010-1: 2001 |
Laser safety | FDA and EN 60825-1 Class II |
Related products
Meters & Measuring Equipment
2,400৳
Meters & Measuring Equipment
2,399৳
Meters & Measuring Equipment
2,390৳
Meters & Measuring Equipment
0৳
Meters & Measuring Equipment
Dewalt DW033-XJ Laser Distance Measurer, Black/Yellow, 30 meter or 100Feet
6,050৳
Meters & Measuring Equipment
2,360৳
Meters & Measuring Equipment
0৳
Meters & Measuring Equipment
Smart Sensor AR867 Digital Humidity & Temperature Meter With Clock
750৳